Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 TOYOTA SUCCEED GARI YA KAZI Cars by Logan | 2019 NISSAN DAYZ ROOX 2WD Highway Star X Turbo Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 990,000 | KES 990,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 160,000 below typical | Not enough listed to say |
| Year | 2014 | 2019 ✓ |
| Mileage | 142,000 km | 91,322 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 17.5 km/l |
| Engine | 1500cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2014 TOYOTA SUCCEED GARI YA KAZI comes out ahead on 0 of these, the 2019 NISSAN DAYZ ROOX 2WD Highway Star X Turbo on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.