Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 NISSAN CARAVAN PRIVATELY USED Cars by Logan | 2016 Suzuki Every brayo wa magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 790,000 | KES 780,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 160,000 below typical | KES 239,500 below typical ✓ |
| Year | 2008 | 2016 ✓ |
| Mileage | 145,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 16.0 km/l ✓ |
| Engine | 3000cc | 650cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
The 2008 NISSAN CARAVAN PRIVATELY USED comes out ahead on 0 of these, the 2016 Suzuki Every on 5. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.