Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Noah Luice Motors Kenya | 2019 Toyota Regius Robert Ogola |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,790,000 ✓ | KES 2,800,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 215,501 above typical | Not enough listed to say |
| Year | 2019 | 2019 |
| Mileage | Not stated | 127,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l ✓ | 9.0 km/l |
| Engine | 1996cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Brand New |
| Body | Van/Bus | Van/Bus |
| Where it is | Not stated | Around Nairobi |
The 2019 Toyota Noah comes out ahead on 2 of these, the 2019 Toyota Regius on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.