Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1988 LWK LWK | 2001 MITSUBISHI LANCER CEDIA YEAR PETROL 1500CC 4G15 ENGIN Alex gichuru |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 400,000 ✓ | KES 420,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,125,000 below typical ✓ | KES 130,000 below typical |
| Year | 1988 | 2001 ✓ |
| Mileage | 181,000 km | 168,580 km ✓ |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 1988 LWK comes out ahead on 2 of these, the 2001 MITSUBISHI LANCER CEDIA YEAR PETROL 1500CC 4G15 ENGIN on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.