Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2019 Suzuki swift Magalas motors | 2014 Toyota Auris BEIFITI MOTORS & SPARE PARTS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,350,000 | KES 1,350,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 210,000 above typical | KES 150,000 above typical ✓ |
| Year | 2019 ✓ | 2014 |
| Mileage | 2,300 km ✓ | 13,680 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l ✓ | 13.5 km/l |
| Engine | 1200cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Thika |
The 2019 Suzuki swift comes out ahead on 3 of these, the 2014 Toyota Auris on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.