Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Daihatsu Move Makumbi | 2016 Daihatsu Move clean Cynthia Wangui |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 660,000 | KES 660,000 |
| Year | 2016 | 2016 |
| Mileage | 0 km ✓ | 101,000 km |
| Engine | 600cc | 660cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2016 Daihatsu Move comes out ahead on 1 of these, the 2016 Daihatsu Move clean on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.