Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2007 Subaru Impreza Marvin odhiambo | 2007 Subaru Impreza GH2 CrownRidge Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 510,000 ✓ | KES 600,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 590,000 below typical ✓ | KES 500,000 below typical |
| Year | 2007 | 2007 |
| Mileage | 165,234 km ✓ | 260,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 10.5 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2007 Subaru Impreza comes out ahead on 3 of these, the 2007 Subaru Impreza GH2 on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.