Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 TOYOTA YARIS CROSS HYBRID z 6AA- MXPJ15 Maureen | 2019 BMW X2 KhengKheng Motors Limited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 11,986 | KES 11,000 ✓ |
| Year | 2021 ✓ | 2019 |
| Mileage | 90,163 km ✓ | 152,300 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 14.5 km/l |
| Engine | 1490cc | 2000cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | SUV | SUV |
The 2021 TOYOTA YARIS CROSS HYBRID z 6AA- MXPJ15 comes out ahead on 2 of these, the 2019 BMW X2 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.