Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 BMW MINI COOPER DBA-XU15M Maureen | 2011 Daihatsu Mira God -1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,732 ✓ | KES 240,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,735,268 below typical ✓ | KES 530,000 below typical |
| Year | 2020 ✓ | 2011 |
| Mileage | 155,921 km ✓ | 186,758 km |
| Engine | 1490cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2020 BMW MINI COOPER DBA-XU15M comes out ahead on 4 of these, the 2011 Daihatsu Mira on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.