Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 TOYOTA COROLLA FIELDER HYBRID EX6AA-NKE165G Maureen | 1995 Toyota Corolla L Touring AE100G | 1500cc EFI Petrol | M Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 5,871 ✓ | KES 290,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,484,129 below typical ✓ | KES 202,500 below typical |
| Year | 2021 ✓ | 1995 |
| Mileage | 253,913 km ✓ | 300,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.0 km/l | Not stated |
| Engine | 1490cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Foreign Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2021 TOYOTA COROLLA FIELDER HYBRID EX6AA-NKE165G comes out ahead on 4 of these, the 1995 Toyota Corolla L Touring AE100G | 1500cc EFI Petrol | M on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.