Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2005 Toyota Avensis Michael Kyalo | Sold 2009 Subaru Exiga Carlenga motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 450,000 | KES 450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 267,500 below typical | KES 315,000 below typical ✓ |
| Year | 2005 | 2009 ✓ |
| Mileage | 196,333 km | 107,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l | Not stated |
| Engine | 1800cc | 1990cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2005 Toyota Avensis comes out ahead on 0 of these, the 2009 Subaru Exiga on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.