Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki swift Michelle Egadwa | 2017 Subaru Levorg Jomu Motors Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,799,000 | KES 1,780,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 749,000 above typical | KES 270,000 below typical ✓ |
| Year | 2019 ✓ | 2017 |
| Mileage | 10,000 km ✓ | 53,206 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l ✓ | 12.5 km/l |
| Engine | 1200cc | 1600cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Brand New | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2019 Suzuki swift comes out ahead on 3 of these, the 2017 Subaru Levorg on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.