Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Toyota Crown Majesta Mike thee dealer | 2021 Toyota Raize Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,970,000 ✓ | KES 1,977,260 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 402,734 below typical |
| Year | 2012 | 2021 ✓ |
| Mileage | 125,200 km | 123,000 km ✓ |
| Engine | 4600cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used |
| Body | SUV | SUV |
The 2012 Toyota Crown Majesta comes out ahead on 1 of these, the 2021 Toyota Raize on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.