Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Honda Vezel MISSCARDEALSKE LTD | Sold 2016 Honda Vezel Summit motors Kenya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,050,000 | KES 1,980,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 449,999 below typical | KES 519,999 below typical ✓ |
| Year | 2015 | 2016 ✓ |
| Mileage | 123,000 km | 1 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.0 km/l | 16.0 km/l ✓ |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2015 Honda Vezel comes out ahead on 0 of these, the 2016 Honda Vezel on 5. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.