Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Nissan X-Trail MISSCARDEALSKE LTD | 2019 Suzuki Every WAGON 2WD PZ Turbo Special Back Eye Camera Stan Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,350,000 | KES 1,350,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 189,994 below typical ✓ | KES 435,500 above typical |
| Year | 2012 | 2019 ✓ |
| Mileage | 137,000 km | 75,270 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 15.5 km/l ✓ |
| Engine | 2000cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2012 Nissan X-Trail comes out ahead on 1 of these, the 2019 Suzuki Every WAGON 2WD PZ Turbo Special Back Eye Camera Stan on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.