Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2007 Subaru Forester MISSCARDEALSKE LTD | 2019 SUZUKI WAGON R, 2WD F A PACKAGE Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 980,000 | KES 980,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,220,000 below typical ✓ | KES 20,000 above typical |
| Year | 2007 | 2019 ✓ |
| Mileage | 153,000 km | 69,231 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 17.5 km/l ✓ |
| Engine | 2000cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2007 Subaru Forester comes out ahead on 1 of these, the 2019 SUZUKI WAGON R, 2WD F A PACKAGE on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.