Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 ``````Toyota Fielder 1500cc Original paint Mint cond Smart Cars Ke. | 2018 Suzuki X-90 Jeff mombasa car dealer |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,080,000 | KES 1,080,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 219,999 below typical | Not enough listed to say |
| Year | 2009 | 2018 ✓ |
| Mileage | 140,000 km ✓ | 165,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | Not stated |
| Engine | 1500cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Mombasa |
The 2009 ``````Toyota Fielder 1500cc Original paint Mint cond comes out ahead on 1 of these, the 2018 Suzuki X-90 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.