Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 ``````Toyota Fielder 1500cc Original paint Mint cond Smart Cars Ke. | 2016 Mazda Demio Pascal |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,080,000 | KES 1,080,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 219,999 below typical ✓ | Exactly typical |
| Year | 2009 | 2016 ✓ |
| Mileage | 140,000 km ✓ | 158,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 16.0 km/l ✓ |
| Engine | 1500cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2009 ``````Toyota Fielder 1500cc Original paint Mint cond comes out ahead on 2 of these, the 2016 Mazda Demio on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.