Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 *DEAL 🔥🔥🔥🔥 FIRST COME FIRST SERVE 🔥🔥 OFFER QUICK SALE Smart Cars Ke. | 2018 Mazda Demio Autobridge |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,150,000 | KES 1,150,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 850,000 below typical ✓ | KES 50,000 above typical |
| Year | 2015 | 2018 ✓ |
| Mileage | 196,000 km | 100,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 19.5 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2015 *DEAL 🔥🔥🔥🔥 FIRST COME FIRST SERVE 🔥🔥 OFFER QUICK SALE comes out ahead on 1 of these, the 2018 Mazda Demio on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.