Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 *HONDA VEZEL ACCIDENT 🆓* *HONDA VEZEL HYBRID MODEL ✅* Smart Cars Ke. | 2019 Toyota Axio DAPS MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,799,000 ✓ | KES 1,799,999 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 751,000 below typical ✓ | KES 429,999 above typical |
| Year | 2015 | 2019 ✓ |
| Mileage | 130,000 km | 56,283 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.0 km/l | 20.5 km/l ✓ |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2015 *HONDA VEZEL ACCIDENT 🆓* *HONDA VEZEL HYBRID MODEL ✅* comes out ahead on 2 of these, the 2019 Toyota Axio on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.