Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 🔥*Quick sale* 📌Volkswagen Golf TSI MK7.5.5 - Model Smart Cars Ke. | 2019 Peugeot 2008 Gerrycardealer |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,400,000 | KES 2,400,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 900,000 above typical | KES 150,000 below typical ✓ |
| Year | 2018 | 2019 ✓ |
| Mileage | 51,000 km ✓ | 68,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 14.5 km/l ✓ |
| Engine | 1400cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2018 🔥*Quick sale* 📌Volkswagen Golf TSI MK7.5.5 - Model comes out ahead on 1 of these, the 2019 Peugeot 2008 on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.