Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2000 Nissan Skyline GT Mumar enterprise | 1995 Land Rover Series I/II/III TDI300 Kevin Kabugi |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,431,000 ✓ | KES 2,500,000 |
| Year | 2000 ✓ | 1995 |
| Mileage | 142,000 km ✓ | 177,000 km |
| Engine | 2000cc | 2500cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
The 2000 Nissan Skyline GT comes out ahead on 3 of these, the 1995 Land Rover Series I/II/III TDI300 on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.