Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2000 Nissan Skyline GT Mumar enterprise | 2019 Honda Civic Kingsley Anahinga |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,431,000 ✓ | KES 2,460,000 |
| Year | 2000 | 2019 ✓ |
| Mileage | 142,000 km | 132,463 km ✓ |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Other | Other |
The 2000 Nissan Skyline GT comes out ahead on 1 of these, the 2019 Honda Civic on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.