Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Nissan Tiida Cars and homes Hub Ke | 2009 NISSAN TIIDA (KCJ) Peach Cars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 698,000 | KES 638,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 15,500 above typical | KES 44,500 below typical ✓ |
| Year | 2009 | 2009 |
| Mileage | 203,294 km | 203,294 km |
| Engine | 1490cc | 1490cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2009 Nissan Tiida comes out ahead on 0 of these, the 2009 NISSAN TIIDA (KCJ) on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.