Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2002 Nissan Sunny Cars and homes Hub Ke | 1986 Sunroof Kilatya Erick |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 390,000 ✓ | KES 450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 50,000 above typical | KES 2,420,000 below typical ✓ |
| Year | 2002 ✓ | 1986 |
| Mileage | 172,928 km ✓ | 200,000 km |
| Engine | 1500cc | 1988cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2002 Nissan Sunny comes out ahead on 3 of these, the 1986 Sunroof on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.