Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2002 Nissan Sunny Cars and homes Hub Ke | 2015 Nissan Latio INTA_LIAN |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 390,000 ✓ | KES 470,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 45,000 above typical | Not enough listed to say |
| Year | 2002 | 2015 ✓ |
| Mileage | 172,928 km | 0 km ✓ |
| Engine | 1500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2002 Nissan Sunny comes out ahead on 1 of these, the 2015 Nissan Latio on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.