Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 08 Mercedes-Benz GLA Cars and homes Hub Ke | 2016 Porsche Cayenne J starmotors_ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,150,000 | KES 4,150,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 845,000 below typical |
| Year | 08 | 2016 |
| Mileage | 85,000 km ✓ | 130,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l ✓ | 8.0 km/l |
| Engine | 2200cc | 3600cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Brand New | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 08 Mercedes-Benz GLA comes out ahead on 2 of these, the 2016 Porsche Cayenne on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.