Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Volvo XC60 Cars and homes Hub Ke | 2019 Toyota RAV4 Autobridge |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,144,000 ✓ | KES 4,150,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 456,000 below typical ✓ | KES 50,000 above typical |
| Year | 2017 | 2019 ✓ |
| Mileage | 95,050 km | 50,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 11.0 km/l ✓ |
| Engine | 1960cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Brand New |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2017 Volvo XC60 comes out ahead on 2 of these, the 2019 Toyota RAV4 on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.