Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 BMW 5 Series Cars and homes Hub Ke | 2019 Honda CR-V OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,280,000 ✓ | KES 4,299,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,555,000 above typical ✓ | KES 2,949,000 above typical |
| Year | 2014 | 2019 ✓ |
| Mileage | 92,913 km ✓ | 106,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 11.0 km/l |
| Engine | 3000cc | 2000cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Brand New | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2014 BMW 5 Series comes out ahead on 3 of these, the 2019 Honda CR-V on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.