Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Nissan Serena Cars and homes Hub Ke | 2018 Nissan Serena Autech YASONCARS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,490,000 | KES 2,200,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 910,000 above typical | KES 620,000 above typical ✓ |
| Year | 2019 ✓ | 2018 |
| Mileage | 120,639 km | 119,226 km ✓ |
| Engine | 1200cc | 2000cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Mombasa |
The 2019 Nissan Serena comes out ahead on 1 of these, the 2018 Nissan Serena Autech on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.