Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Toyota Avensis Mykcarsales.com | 2004 Subaru Legacy Henry Ochieng |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 650,000 | KES 650,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 67,500 below typical | KES 249,500 below typical ✓ |
| Year | 2009 ✓ | 2004 |
| Mileage | 200,000 km ✓ | 359,285 km |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nyahururu | Not stated |
The 2009 Toyota Avensis comes out ahead on 2 of these, the 2004 Subaru Legacy on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.