Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2005 Toyota Ist Naomi Kariuki | 2007 Toyota Isis Dennis macharia |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 699,000 | KES 450,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 281,000 below typical | KES 530,000 below typical ✓ |
| Year | 2005 | 2007 ✓ |
| Mileage | 130,056 km ✓ | 280,000 km |
| Engine | 1300cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Machakos |
The 2005 Toyota Ist comes out ahead on 1 of these, the 2007 Toyota Isis on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.