Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2005 TOYOTA IST Naomi Kariuki | 2013 Sky active petrol John |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 699,000 | KES 699,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 151,000 below typical | KES 401,000 below typical ✓ |
| Year | 2005 | 2013 ✓ |
| Mileage | 130,056 km ✓ | 141,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 16.0 km/l |
| Engine | 1300cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2005 TOYOTA IST comes out ahead on 1 of these, the 2013 Sky active petrol on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.