Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 SUZUKI SWIFT RS Naomi Kariuki | Sold 2018 Nissan March Nickdee motor dealers |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 795,000 | KES 795,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 230,000 below typical ✓ | KES 295,000 above typical |
| Year | 2014 | 2018 ✓ |
| Mileage | 141,000 km | 100,097 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | 16.5 km/l ✓ |
| Engine | 1200cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2014 SUZUKI SWIFT RS comes out ahead on 1 of these, the 2018 Nissan March on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.