Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1990 PEUGEOT 504 Naomi Kariuki | 2008 Nissan Bluebird Edward bett |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 480,000 ✓ | KES 485,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 102,500 below typical |
| Year | 1990 | 2008 ✓ |
| Mileage | 172,457 km | 155,360 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 11.5 km/l |
| Engine | 1800cc | 1997cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Eldoret |
The 1990 PEUGEOT 504 comes out ahead on 1 of these, the 2008 Nissan Bluebird on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.