Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2016 SUZUKI SWIFT SPORT FOR SALE, EXTREMELY CLEAN, 1600CC ,O Naomi Kariuki | Sold 2014 Ractis 1500cc Automatic 2wd JAYKAY MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 890,000 ✓ | KES 895,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 180,000 below typical ✓ | KES 25,000 below typical |
| Year | 2016 ✓ | 2014 |
| Mileage | 130 km ✓ | 152,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.0 km/l ✓ | 13.5 km/l |
| Engine | 1600cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2016 SUZUKI SWIFT SPORT FOR SALE, EXTREMELY CLEAN, 1600CC ,O comes out ahead on 5 of these, the 2014 Ractis 1500cc Automatic 2wd on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.