Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2011 SUBARU LEGACY BR9 Naomi Kariuki | Sold 2018 PROBOX KOGERO BEST MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 999,000 ✓ | KES 999,999 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 19,000 above typical | KES 50,001 below typical ✓ |
| Year | 2011 | 2018 ✓ |
| Mileage | 139 km ✓ | 233,947 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 14.0 km/l ✓ |
| Engine | 2500cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Kisumu |
The 2011 SUBARU LEGACY BR9 comes out ahead on 2 of these, the 2018 PROBOX on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.