Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2013 MAZDA AXELA Naomi Kariuki | 2019 SUZUKI SPACIA 2WD HYBRID Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,080,000 | KES 1,080,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 610,000 below typical | Not enough listed to say |
| Year | 2013 | 2019 ✓ |
| Mileage | 117,943 km ✓ | 126,170 km |
| Engine | 1500cc | 650cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2013 MAZDA AXELA comes out ahead on 1 of these, the 2019 SUZUKI SPACIA 2WD HYBRID on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.