Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 HONDA CR-V Naomi Kariuki | Sold 2013 Subaru Impreza GP2 BounteousMotors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,190,000 | KES 1,180,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 160,000 below typical ✓ | KES 30,000 above typical |
| Year | 2008 | 2013 ✓ |
| Mileage | 117 km ✓ | 143,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 12.5 km/l |
| Engine | 2350cc | 1600cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2008 HONDA CR-V comes out ahead on 2 of these, the 2013 Subaru Impreza GP2 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.