Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Mitsubishi mirage Newton maruti | 2010 Toyota rumion Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 970,000 | KES 970,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 190,000 above typical | Not enough listed to say |
| Year | 2017 ✓ | 2010 |
| Mileage | 70,000 km ✓ | 128,270 km |
| Engine | 1000cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Around Nairobi |
The 2017 Mitsubishi mirage comes out ahead on 2 of these, the 2010 Toyota rumion on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.