Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Toyota Fielder Hybrid WXB Newton maruti | 2019 Toyota Rush INTA_LIAN |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,950,000 | KES 1,900,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 650,000 above typical | KES 620,000 above typical ✓ |
| Year | 2018 | 2019 ✓ |
| Mileage | 76,878 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 20.0 km/l ✓ | 11.0 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Hybrid | Petrol |
| Transmission | other | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2018 Toyota Fielder Hybrid WXB comes out ahead on 1 of these, the 2019 Toyota Rush on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.