Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Audi TFSI Newton maruti | 2018 Honda Vezel Kingsley Anahinga |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,690,000 | KES 2,688,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 315,006 above typical | KES 188,000 above typical ✓ |
| Year | 2019 ✓ | 2018 |
| Mileage | 133,284 km | 81,167 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 16.0 km/l ✓ |
| Engine | 1400cc | 1490cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2019 Audi TFSI comes out ahead on 1 of these, the 2018 Honda Vezel on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.