Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 Subaru Forester SK5 Turbo Sunroof Nextwave Motors | 2007 Landrover Defender 110 K’naan Autohub |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,980,000 ✓ | KES 4,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,790,000 above typical | KES 1,200,000 below typical ✓ |
| Year | 2021 ✓ | 2007 |
| Mileage | 70,000 km ✓ | 83,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | Not stated |
| Engine | 1800cc | 3000cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Eldoret |
The 2021 Subaru Forester SK5 Turbo Sunroof comes out ahead on 3 of these, the 2007 Landrover Defender 110 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.