Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Toyota Axio NIMSON MOTORS | 2009 Toyota Axio Jee Rides motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 840,000 ✓ | KES 920,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 545,000 below typical ✓ | KES 465,000 below typical |
| Year | 2015 ✓ | 2009 |
| Mileage | 245,947 km | 148,058 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l ✓ | 13.0 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nairobi |
The 2015 Toyota Axio comes out ahead on 4 of these, the 2009 Toyota Axio on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.