Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 Nissan Note e-Power NIMSON MOTORS | 2016 Toyota Auris Sunroof GENIUS CEDAR AUTOWORLD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,650,000 | KES 1,650,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 200,000 above typical ✓ | KES 500,000 above typical |
| Year | 2021 ✓ | 2016 |
| Mileage | 130,152 km ✓ | 132,569 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 20.0 km/l ✓ | 17.5 km/l |
| Engine | 1200cc | 1800cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2021 Nissan Note e-Power comes out ahead on 4 of these, the 2016 Toyota Auris Sunroof on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.