Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2011 Nissan Note NIMSON MOTORS | 2011 Honda Fit Kiogora trading company |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 420,000 ✓ | KES 430,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 380,000 below typical | KES 695,000 below typical ✓ |
| Year | 2011 | 2011 |
| Mileage | 222,228 km | 102,000 km ✓ |
| Engine | 1300cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Naivasha |
The 2011 Nissan Note comes out ahead on 1 of these, the 2011 Honda Fit on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.