Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2002 Mazda Demio NIMSON MOTORS | Sold 2007 Toyota Porte Pascal |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 430,000 | KES 425,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 670,000 below typical | Not enough listed to say |
| Year | 2002 | 2007 ✓ |
| Mileage | 244,088 km | 186,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | 13.0 km/l ✓ |
| Engine | 1500cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2002 Mazda Demio comes out ahead on 0 of these, the 2007 Toyota Porte on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.