Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Axio NIMSON MOTORS | 2016 Toyota Axio Mykcarsales.com |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,460,000 | KES 1,350,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 110,000 above typical | Exactly typical ✓ |
| Year | 2019 ✓ | 2016 |
| Mileage | 76,173 km ✓ | 221,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 20.5 km/l | Not stated |
| Engine | 1500cc | 1500cc |
| Fuel | Hybrid | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nyahururu |
The 2019 Toyota Axio comes out ahead on 2 of these, the 2016 Toyota Axio on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.