Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2003 Toyota Platz NIMSON MOTORS | 2001 Toyota Platz Kelelwet |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 360,000 | KES 355,000 ✓ |
| Year | 2003 ✓ | 2001 |
| Mileage | 285,631 km | 235 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.0 km/l | 13.5 km/l ✓ |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nakuru |
The 2003 Toyota Platz comes out ahead on 1 of these, the 2001 Toyota Platz on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.