Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Corolla Fielder Samcure autodrive | 2019 Toyota Corolla Fielder Jeff mombasa car dealer |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,900,000 | KES 1,900,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 410,000 above typical | KES 410,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 129,000 km | 105,202 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 20.5 km/l ✓ | 14.5 km/l |
| Engine | 1800cc | 1500cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nyahururu | Around Mombasa |
The 2019 Toyota Corolla Fielder comes out ahead on 1 of these, the 2019 Toyota Corolla Fielder on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.